血管緊張素轉(zhuǎn)化酶(ACE)多克隆抗體
Polyclonal Antibody to Angiotensin I Converting Enzyme (ACE)
CD143; ACE1; DCP1; ACEI; ACE-I; Kininase II; Angiotensin-Converting Enzyme; Peptidyl-Dipeptidase A; Dipeptidyl Carboxypeptidase 1; Angiotensin-converting enzyme, soluble form
- 編號UPAA004Hu02
 - 物種Homo sapiens (Human,人) 相同的名稱,不同的物種。
 - 來源多抗制備
 - 宿主兔
 - 效價(jià)-
 - Ig類型 IgG
 - 純化方式抗原特異性親和純化
 - 標(biāo)記物無標(biāo)記物
 - 免疫原 RPA004Hu02-血管緊張素轉(zhuǎn)化酶(ACE)重組蛋白
 - 緩沖液成份0.01M 磷酸鹽緩沖液(pH7.4,containing 0.05% Proclin-300,50% glycerol)
 - 性狀液體
 - 濃度500μg/mL
 - 且適物種Rattus norvegicus (Rat,大鼠), Sus scrofa; Porcine (Pig,豬)
 - 應(yīng)用WB
如果抗體需用于流式細(xì)胞術(shù),請參見流式抗體。 - 下載 英文說明書 中文說明書
 - 規(guī)格 20μl100μl 200μl 1ml 10ml
 - 價(jià)格 ¥ 252 ¥ 588 ¥ 840 ¥ 2100 ¥ 8400
 - 欲了解實(shí)際交易價(jià)格和更多情況,請與當(dāng)?shù)亟?jīng)銷商聯(lián)系!
 
特異性
該抗體是針對ACE的兔多克隆抗體。在免疫組織化學(xué)染色和免疫印跡實(shí)驗(yàn)中能識別ACE。
用法
            Western blotting: 0.5-2μg/mL;
Immunohistochemistry: 5-20μg/mL;
Immunocytochemistry: 5-20μg/mL;
Optimal working dilutions must be determined by end user.        
儲存
經(jīng)常使用則4°C保存。-20°C保存不超過兩年。避免反復(fù)凍融。
穩(wěn)定性
熱穩(wěn)定性以損失率顯示。損失率是由加速降解試驗(yàn)決定,具體方法如下:在37°C孵育48小時(shí),沒有顯著的降解或者沉淀產(chǎn)生。保質(zhì)期內(nèi),在適當(dāng)?shù)臈l件下存儲,損失率低于5%。
贈品
增值服務(wù)
            抗體標(biāo)記定制服務(wù)
                    Protein-A/G純化柱
                    細(xì)胞和組織染色液
                    抗體陽性對照品
                    組織/切片定制服務(wù)
                    磷酸化抗體定制服務(wù)
                    免疫印跡(WB)實(shí)驗(yàn)服務(wù)
                    免疫組織化學(xué)(IHC)實(shí)驗(yàn)服務(wù)
                    免疫細(xì)胞化學(xué)(ICC)實(shí)驗(yàn)服務(wù)
                    流式細(xì)胞術(shù)(FCM)實(shí)驗(yàn)服務(wù)
                    免疫沉淀(IP)實(shí)驗(yàn)服務(wù)
                    免疫熒光(IF)實(shí)驗(yàn)服務(wù)
                    緩沖液
                    DAB顯色試劑盒
                    SABC試劑盒
                    長臂生物素標(biāo)記試劑盒
                    實(shí)時(shí)熒光定量PCR實(shí)驗(yàn)服務(wù)
                            
相關(guān)產(chǎn)品
| 編號 | 適用物種:Homo sapiens (Human,人) | 應(yīng)用(僅供研究使用,不用于臨床診斷!) | 
| URPA004Hu01 | 血管緊張素轉(zhuǎn)化酶(ACE)重組蛋白 | Positive Control; Immunogen; SDS-PAGE; WB. | 
| UEPA004Hu61 | 血管緊張素轉(zhuǎn)化酶(ACE)真核蛋白 | Positive Control; Immunogen; SDS-PAGE; WB. | 
| URPA004Hu02 | 血管緊張素轉(zhuǎn)化酶(ACE)重組蛋白 | Positive Control; Immunogen; SDS-PAGE; WB. | 
| UAPA004Hu02 | 血管緊張素轉(zhuǎn)化酶(ACE)活性蛋白 | Cell?culture;?Activity?Assays. | 
| UPAA004Hu01 | 血管緊張素轉(zhuǎn)化酶(ACE)多克隆抗體 | WB; IHC | 
| UPAA004Hu02 | 血管緊張素轉(zhuǎn)化酶(ACE)多克隆抗體 | WB | 
| ULAA004Hu81 | 血管緊張素轉(zhuǎn)化酶(ACE)多克隆抗體(異硫氰酸熒光素標(biāo)記) | WB; IHC; ICC; IF. | 
| ULAA004Hu71 | 血管緊張素轉(zhuǎn)化酶(ACE)多克隆抗體(生物素標(biāo)記) | IHC | 
| UMAA004Hu22 | 血管緊張素轉(zhuǎn)化酶(ACE)單克隆抗體 | WB; IHC; ICC; IP. | 
| UMAA004Hu21 | 血管緊張素轉(zhuǎn)化酶(ACE)單克隆抗體 | WB | 
| USEA004Hu | 血管緊張素轉(zhuǎn)化酶(ACE)檢測試劑盒(酶聯(lián)免疫吸附試驗(yàn)法) | Enzyme-linked immunosorbent assay for Antigen Detection. | 
| USCA004Hu | 血管緊張素轉(zhuǎn)化酶(ACE)檢測試劑盒(化學(xué)發(fā)光免疫分析法) | Chemiluminescent immunoassay for Antigen Detection. | 
| ULMA004Hu | 血管緊張素轉(zhuǎn)化酶(ACE)等多因子檢測試劑盒(流式熒光發(fā)光法) | FLIA Kit for Antigen Detection. | 
參考文獻(xiàn)
| 雜志 | 參考文獻(xiàn) | 
| Lipids in Health and disease | Association of elevated blood pressure and impaired vasorelaxation in experimental Sprague-Dawley rats fed with heated vegetable oil [PubMed: PMC2914008] | 
| Malaysian Journal of Medical Sciences | Effect of Repeatedly Heated Palm Olein on Blood Pressure–Regulating Enzymes Activity and Lipid Peroxidation in Rats [Usm: MJMS19120] | 
| Journal of Cancer Therapy | Plasma Levels of Angiotensin-Converting Enzymes 1 and 2 and AGTR2 (T1247G and A5235G) Gene Polymorphisms Are Associated to Breast Cancer Progression. [Scirp: Source] | 
| The American journal of clinical nutrition | Vascular function and atherosclerosis progression after 1 y of flavonoid intake in statin-treated postmenopausal women with type 2 diabetes: a double-blind randomized controlled trial. [Pubmed: 23553151] | 
| Journal of Vascular Surgery | Cathepsin G deficiency reduces periaortic calcium chloride injury-induced abdominal aortic aneurysms in mice [Pubmed:25037606] | 
| Reprod Toxicol.? | ACE2 activation by xanthenone prevents leptin-induced increases in blood pressure and proteinuria during pregnancy in Sprague-Dawley rats [Pubmed:25205467] | 
| Chemical Research in Toxicology | Sub-chronic Toxicity and Cardiovascular Responses in Spontaneously Hypertensive Rats after Exposure to Multiwall Carbon Nanotubes by Intratracheal Instillation [Pubmed:25580880] | 
| Chem Biol Interact | Arsenic causes aortic dysfunction and systemic hypertension in rats: Augmentation of angiotensin II signaling [PubMed: 26079204] | 
| Biomed Res Int | Protective Effect of Enalapril against Methionine-Enriched Diet-Induced Hypertension: Role of Endoplasmic Reticulum and Oxidative Stress [PubMed: 26640794] | 
| Clinics (Sao Paulo) | Mechanisms [PubMed: 26602523] | 
| Chemical Research in Toxicology | Subchronic Toxicity and Cardiovascular Responses in Spontaneously Hypertensive Rats after Exposure to Multiwalled Carbon Nanotubes by Intratracheal Instillation [PubMed: 25580880] | 
| Intensive Care Medicine Experimental | Angiotensin converting enzymes in patients with acute respiratory distress syndrome [Content: 3] | 
| Evid Based Complement Alternat Med. | Garlic Attenuates Plasma and Kidney ACE-1 and AngII Modulations in Early Streptozotocin-Induced Diabetic Rats: Renal Clearance and Blood Pressure Implications [Pubmed:27293465] | 
| Вавиловский журнал генетики и селекции | Ренин-ангиотензин-альдостероновая система у крыс линии НИСАГ (ISIAH) со стресс-индуцированной артериальной гипертензией [30_Dubinina.pdf] | 
| Animal Biology | The effect of heat stress on bull sperm quality and related HSPs expression [content:journals] | 
| biomedicine & pharmacotherapy | Citrus leaf extract reduces blood pressure and vascular damage in repeatedly heated palm oil diet-Induced hypertensive rats. [pubmed:28068636] | 
| Biomedicine & Pharmacotherapy | Parkia speciosa empty pod prevents hypertension and cardiac damage in rats given N(G)-nitro- L -arginine methyl ester [pubmed:28992471] | 
| Journal of Functional Foods | Antihypertensive effects of?Ocimum gratissimumextract: Angiotensin-converting enzyme inhibitor in vitro and in vivo investigation [10.1016/j.jff.2017.05.033] | 
| Molecules | Protective Effect of Polyphenol-Rich Extract from Bee Pollen in a High-Fat Diet [Pubmed:29614743] | 
| Journal of?Surgical?Research | Impact of angiotensin-converting enzyme 2 levels on postoperative pneumonia after esophagectomy [Pubmed:29506841] | 
| Intensive Care Medicine | Angiotensin-converting enzymes in acute respiratory distress syndrome [] | 
| International Journal of Biological Sciences | Vascular Protection of TPE-CA on Hyperhomocysteinemia-induced Vascular Endothelial Dysfunction Through AA Metabolism Modulated CYPs Pathway [] | 
| Medicine | Alteration and association between serum ACE2/angiotensin (1-7)/Mas axis and oxidative stress in chronic kidney disease: A pilot study [Pubmed: 32756181] | 
| American Journal of Respiratory and Critical Care Medicine | Equilibrium Angiotensin Metabolite Profiling in Patients with Acute Respiratory Distress Syndrome Indicates Angiotensin Converting Enzyme Inhibition [Pubmed: 32628511] | 
| Int Immunopharmacol | Crocin protects against cardiotoxicity induced by doxorubicin through TLR-2/NF-κB signal pathway in vivo and vitro [Pubmed: 32388215] | 
| Food Bioscience | Djulis (Chenopodium formosanum) and its bioactive compounds affect vasodilation, angiotensin converting enzyme activity, and hypertension [] | 
| Journal of Extracellular Vesicles | MiR155-5p in adventitial fibroblasts-derived extracellular vesicles inhibits vascular smooth muscle cell proliferation via suppressing angiotensin-converting enzyme?… [] | 
| Biotechnology and Pharmacy | Chrysin pretreatment improves mitochondrial enzymes and angiotensin converting enzymes in L-NAME induced hypertensive rats [] | 
| Dikkat Eksikli?i Hiperaktivite Bozuklu?u Tan?s? Olan Anjiyotensin I, II, III, Alamandin peptid, Anjiyotensin D?nü?türücü Enzim (ACE), NADPH Oksidaz Enzim Serum?… [] | 

                    
                    
                            