脂蛋白關(guān)聯(lián)磷脂酶A2(LpPLA2)檢測(cè)試劑盒(酶聯(lián)免疫吸附試驗(yàn)法)
ELISA Kit for Phospholipase A2 Group VII (LpPLA2)
PLA2G7; PAF-AH; PAFAH; Lp-PLA2; LDL-PLA2; Platelet Activating Factor Acetylhydrolase,Plasma; Phospholipase A2,Group VII; LDL-associated phospholipase A2; Phospholipase A2, Lipoprotein Associated
- 編號(hào)USEA867Hu
 - 物種Homo sapiens (Human,人) 相同的名稱,不同的物種。
 - 實(shí)驗(yàn)方法雙抗夾心
 - 反應(yīng)時(shí)長(zhǎng)3h
 - 檢測(cè)范圍0.625-40ng/mL
 - 靈敏度最小可檢測(cè)劑量小于等于0.255ng/mL.
 - 樣本類型Serum, plasma and other biological fluids
 - 下載 英文說明書 中文說明書
 - 規(guī)格 48T96T 96T*5 96T*10 96T*100
 - 價(jià)格 ¥ 1323 ¥ 1890 ¥ 8505 ¥ 16065 ¥ 132300
 - 欲了解實(shí)際交易價(jià)格和更多情況,請(qǐng)與當(dāng)?shù)亟?jīng)銷商聯(lián)系!
 
特異性
                        本試劑盒用于檢測(cè)脂蛋白關(guān)聯(lián)磷脂酶A2(LpPLA2),經(jīng)檢測(cè)與其它相似物質(zhì)無明顯交叉反應(yīng)。
                        由于受到技術(shù)及樣本來源的限制,不可能完成對(duì)所有相關(guān)或相似物質(zhì)交叉反應(yīng)檢測(cè),因此本試劑盒有可能與未經(jīng)檢測(cè)的其它物質(zhì)有交叉反應(yīng)。
                    
回收率
分別于定值血清及血漿樣本中加入一定量的脂蛋白關(guān)聯(lián)磷脂酶A2(LpPLA2)(加標(biāo)樣品),重復(fù)測(cè)定并計(jì)算其均值,回收率為測(cè)定值與理論值的比率。
| 樣本 | 回收率范圍(%) | 平均回收率(%) | 
| serum(n=5) | 96-105 | 101 | 
| EDTA plasma(n=5) | 78-104 | 91 | 
| heparin plasma(n=5) | 85-96 | 91 | 
精密度
                    精密度用樣品測(cè)定值的變異系數(shù)CV表示。CV(%) = SD/mean×100 
                    批內(nèi)差:取同批次試劑盒對(duì)低、中、高值定值樣本進(jìn)行定量檢測(cè),每份樣本連續(xù)測(cè)定20 次,分別計(jì)算不同濃度樣本的平均值及SD值。
                    批間差:選取3個(gè)不同批次的試劑盒分別對(duì)低、中、高值定值樣本進(jìn)行定量測(cè)定,每個(gè)樣本使用同一試劑盒重復(fù)測(cè)定8次,分別計(jì)算不同濃度樣本的平均值及SD值。
                    批內(nèi)差: CV<10% 
                    批間差: CV<12% 
                
線性
在定值血清及血漿樣本內(nèi)加入適量的脂蛋白關(guān)聯(lián)磷脂酶A2(LpPLA2),并倍比稀釋成1:2,1:4,1:8,1:16的待測(cè)樣本,線性范圍即為稀釋后樣本中脂蛋白關(guān)聯(lián)磷脂酶A2(LpPLA2)含量的測(cè)定值與理論值的比率。
| 樣本 | 1:2 | 1:4 | 1:8 | 1:16 | 
| serum(n=5) | 82-91% | 89-99% | 83-98% | 96-104% | 
| EDTA plasma(n=5) | 98-105% | 89-97% | 78-101% | 78-94% | 
| heparin plasma(n=5) | 78-95% | 83-97% | 78-102% | 94-101% | 
穩(wěn)定性
                    經(jīng)測(cè)定,試劑盒在有效期內(nèi)按推薦溫度保存,其活性降低率小于5%。
                    為減小外部因素對(duì)試劑盒破壞前后檢測(cè)值的影響,實(shí)驗(yàn)室的環(huán)境條件需盡量保持一致,尤其是實(shí)驗(yàn)室內(nèi)溫度、濕度及溫育條件。其次由同一實(shí)驗(yàn)員來進(jìn)行操作可減少人為誤差。
                
實(shí)驗(yàn)流程
                    1. 實(shí)驗(yàn)前標(biāo)準(zhǔn)品、試劑及樣本的準(zhǔn)備;
                            2. 加樣(標(biāo)準(zhǔn)品及樣本)100µL,37°C孵育1小時(shí);
                            3. 吸棄,加檢測(cè)溶液A100µL,37°C孵育1小時(shí);
                            4. 洗板3次;
                            5. 加檢測(cè)溶液B100µL,37°C孵育30分鐘;
                            6. 洗板5次;
                            7. 加TMB底物90µL,37°C孵育10-20分鐘;
                            8. 加終止液50µL,立即450nm讀數(shù)。
                
實(shí)驗(yàn)原理
將脂蛋白關(guān)聯(lián)磷脂酶A2(LpPLA2)抗體包被于96孔微孔板中,制成固相載體,向微孔中分別加入標(biāo)準(zhǔn)品或標(biāo)本,其中的脂蛋白關(guān)聯(lián)磷脂酶A2(LpPLA2)與連接于固相載體上的抗體結(jié)合,然后加入生物素化的脂蛋白關(guān)聯(lián)磷脂酶A2(LpPLA2)抗體,將未結(jié)合的生物素化抗體洗凈后,加入HRP標(biāo)記的親和素,再次徹底洗滌后加入TMB底物顯色。TMB在過氧化物酶的催化下轉(zhuǎn)化成藍(lán)色,并在酸的作用下轉(zhuǎn)化成最終的黃色。顏色的深淺和樣品中的脂蛋白關(guān)聯(lián)磷脂酶A2(LpPLA2)呈正相關(guān)。用酶標(biāo)儀在450nm波長(zhǎng)下測(cè)定吸光度(O.D.值),計(jì)算樣品濃度。
贈(zèng)品
增值服務(wù)
相關(guān)產(chǎn)品
| 編號(hào) | 適用物種:Homo sapiens (Human,人) | 應(yīng)用(僅供研究使用,不用于臨床診斷!) | 
| URPA867Hu02 | 脂蛋白關(guān)聯(lián)磷脂酶A2(LpPLA2)重組蛋白 | Positive Control; Immunogen; SDS-PAGE; WB. | 
| URPA867Hu03 | 脂蛋白關(guān)聯(lián)磷脂酶A2(LpPLA2)重組蛋白 | Positive Control; Immunogen; SDS-PAGE; WB. | 
| URPA867Hu04 | 脂蛋白關(guān)聯(lián)磷脂酶A2(LpPLA2)重組蛋白 | Positive Control; Immunogen; SDS-PAGE; WB. | 
| UAPA867Hu01 | 脂蛋白關(guān)聯(lián)磷脂酶A2(LpPLA2)活性蛋白 | Cell?culture;?Activity?Assays. | 
| URPA867Hu01 | 脂蛋白關(guān)聯(lián)磷脂酶A2(LpPLA2)重組蛋白 | Positive Control; Immunogen; SDS-PAGE; WB. | 
| UPAA867Hu01 | 脂蛋白關(guān)聯(lián)磷脂酶A2(LpPLA2)多克隆抗體 | WB | 
| ULAA867Hu81 | 脂蛋白關(guān)聯(lián)磷脂酶A2(LpPLA2)多克隆抗體(異硫氰酸熒光素標(biāo)記) | WB; IHC; ICC; IF. | 
| ULAA867Hu71 | 脂蛋白關(guān)聯(lián)磷脂酶A2(LpPLA2)多克隆抗體(生物素標(biāo)記) | WB; IHC; ICC. | 
| UMAA867Hu21 | 脂蛋白關(guān)聯(lián)磷脂酶A2(LpPLA2)單克隆抗體 | WB; IHC; ICC; IP. | 
| UMAA867Hu22 | 脂蛋白關(guān)聯(lián)磷脂酶A2(LpPLA2)單克隆抗體 | WB; IHC; ICC; IP. | 
| USEA867Hu | 脂蛋白關(guān)聯(lián)磷脂酶A2(LpPLA2)檢測(cè)試劑盒(酶聯(lián)免疫吸附試驗(yàn)法) | Enzyme-linked immunosorbent assay for Antigen Detection. | 
| USCA867Hu | 脂蛋白關(guān)聯(lián)磷脂酶A2(LpPLA2)檢測(cè)試劑盒(化學(xué)發(fā)光免疫分析法) | Chemiluminescent immunoassay for Antigen Detection. | 
| ULMA867Hu | 脂蛋白關(guān)聯(lián)磷脂酶A2(LpPLA2)等多因子檢測(cè)試劑盒(流式熒光發(fā)光法) | FLIA Kit for Antigen Detection. | 
參考文獻(xiàn)
| 雜志 | 參考文獻(xiàn) | 
| Science & Sports | The effects of different intensity walking programs on serum blood lipids, high-sensitive C-reactive protein, and lipoprotein-associated phospholipase A2 in premenopausal women [ScienceDirect: S0765159710000262] | 
| Metabolic Syndrome and Related Disorders | Association of Serum Lipoprotein-Associated Phospholipase A2 Level with Nonalcoholic Fatty Liver Disease [Wiley: source] | 
| 34 | Effects of Pycnogenol on endothelial function in patients with stable coronary artery disease: a double-blind, randomized, placebo-controlled, cross-over study [PubMed: 22240497] | 
| PLoS ONE | Effects of Lipid-Lowering Drugs on Irisin in Human Subjects In Vivo and in Human Skeletal Muscle Cells Ex Vivo [PubMed: PMC3759413] | 
| China Pharmacy | Influence of Tongfengtai Granules on Inflammatory Factor in Acute Gouty Arthritis Model Rats [Source] | 
| Atherosclerosis | Everolimus therapy is associated with reduced lipoprotein-associated phospholipase A2 (Lp-Pla2) activity and oxidative stress in heart transplant recipients. [Pubmed: 23958269] | 
| Journal of Diabetes Research | Lipoprotein-Associated Phospholipase A2 Mass Level Is Increased in Elderly Subjects with Type 2 Diabetes Mellitus [Hindawi: 278063] | 
| Health | The Role of Asymmetric Dimethylarginine and Lipoprotein Associated Phospholipase A2 in Children and Adolescents with Dyslipidemia [Scirp:Source] | 
| Biology Bulletin | In vitro lipid-lowering and fibrinolytic effects of regulatory leucine-containing glyprolines in human blood [Springer:Source] | 
| Gynecol Endocrinol. | Lipoprotein-associated phospholipase A2 and AGEs are associated with cardiovascular risk factors in women with history of gestational diabetes mellitus. [Pubmed:24397392] | 
| Journal of Diabetes Research | Lipoprotein-Associated Phospholipase A 2 Mass Level Is Increased in Elderly Subjects with Type 2 Diabetes Mellitus [Pubmed:24818163] | 
| Metabolism. | Effects of sitagliptin therapy on markers of low-grade inflammation and cell adhesion molecules in patients with type 2 diabetes [Pubmed:25034387] | 
| J Am Heart Assoc | Effect of Extended‐Release Niacin on High‐Density Lipoprotein (HDL) Functionality, Lipoprotein Metabolism, and Mediators of Vascular Inflammation in Statin‐Treated Patients [PubMed: 26374297] | 
| Czecho-Slovak Dermatology / Cesko-Slovenska Dermatologie | V [Ebscohost] | 
| Endocrinol Metab (Seoul). | Effect of Pitavastatin Treatment on ApoB-48 and Lp-PLA2?in Patients with Metabolic Syndrome: Substudy of PROspective Comparative Clinical Study Evaluating the Efficacy and Safety of PITavastatin in Patients with Metabolic Syndrome [pmc:PMC4803547] | 
| Clin Pharmacol Ther.? | Effect of dipyridamole on myocardial reperfusion injury: A double‐blind randomized controlled trial in patients undergoing elective coronary artery bypass surgery [Pubmed:25773594] | 
| Lipids in Health and Disease | Effect of intensive insulin treatment on plasma levels of lipoprotein-associated phospholipase A 2 and secretory phospholipase A 2 in patients with newly … [articles:10.1186] | 
| Acta Endocrinologica | SERUM LIPOPROTEIN-ASSOCIATED PHOSPHOLIPASE A2 IN MALES WITH METABOLIC SYNDROME AND OBSTRUCTIVE SLEEP APNEA. [jrnl:1841098] | 
| Biomarker for diagnosis of moyamoya disease [:] | |
| JOURNAL OF THE FORMOSAN MEDICAL ASSOCIATION | Circulating fatty-acid binding-protein 4 levels predict CV events in patients after coronary interventions [Pubmed: 32859455] | 
| chinese neurosurgical journal | Can admission lipoprotein-associated phospholipase A2 predict the symptomatic cerebral vasospasm following aneurysmal subarachnoid hemorrhage? [] | 

                    
                    
                                    
