抗β2-微球蛋白(b2M)單克隆抗體
Anti-Beta-2-Microglobulin (b2M) Monoclonal Antibody
BMG; B2MG
- 編號(hào)UFAA260Hu08
 - 物種Homo sapiens (Human,人) 相同的名稱,不同的物種。
 - 效價(jià)C4
 - Ig亞型 IgG
 - 純化方式抗原特異性親和純化
 - 標(biāo)記物無(wú)標(biāo)記物
 - 激發(fā)波長(zhǎng)
 - 單次使用量
 - 緩沖液成份磷酸鹽緩沖液(pH7.4,含有0.02% NaN3和50%甘油)
 - 性狀液體
 - 且適物種-
 - 應(yīng)用FCM
 - 下載 英文說明書 中文說明書
 - 規(guī)格 25test50test 100test 200test 500test
 - 價(jià)格 ¥ 360 ¥ 600 ¥ 960 ¥ 1200 ¥ 2100
 - 欲了解實(shí)際交易價(jià)格和更多情況,請(qǐng)與當(dāng)?shù)亟?jīng)銷商聯(lián)系!
 
用法
                    For flow cytometry, the suggested use of this reagent is 0.5-2 μg per 10^6 cells in 100 μl volume.
Optimal working dilutions must be determined by end user.                
儲(chǔ)存
經(jīng)常使用則4°C保存。-20°C保存不超過一年。避免反復(fù)凍融。
贈(zèng)品
增值服務(wù)
相關(guān)產(chǎn)品
| 編號(hào) | 適用物種:Homo sapiens (Human,人) | 應(yīng)用(僅供研究使用,不用于臨床診斷!) | 
| URPA260Hu01 | β2-微球蛋白(b2M)重組蛋白 | Positive Control; Immunogen; SDS-PAGE; WB. | 
| UEPA260Hu61 | β2-微球蛋白(b2M)真核蛋白 | Positive Control; Immunogen; SDS-PAGE; WB. | 
| UAPA260Hu61 | β2-微球蛋白(b2M)活性蛋白 | Cell?culture;?Activity?Assays. | 
| UPAA260Hu06 | β2-微球蛋白(b2M)多克隆抗體 | WB; IHC; ICC; IP. | 
| UPAA260Hu01 | β2-微球蛋白(b2M)多克隆抗體 | WB; IHC | 
| UPAA260Hu03 | β2-微球蛋白(b2M)多克隆抗體 | WB; FCM | 
| UFAA260Hu01 | 抗β2-微球蛋白(b2M)多克隆抗體 | Flow cytometry. | 
| ULAA260Hu71 | β2-微球蛋白(b2M)多克隆抗體(生物素標(biāo)記) | WB; IHC; ICC. | 
| ULAA260Hu81 | β2-微球蛋白(b2M)多克隆抗體(異硫氰酸熒光素標(biāo)記) | WB; IHC; ICC; IF. | 
| UMAA260Hu27 | β2-微球蛋白(b2M)單克隆抗體 | ICC/IF | 
| UMAA260Hu25 | β2-微球蛋白(b2M)單克隆抗體 | WB | 
| UMAA260Hu24 | β2-微球蛋白(b2M)單克隆抗體 | IHC | 
| UMAA260Hu23 | β2-微球蛋白(b2M)單克隆抗體 | WB; IHC | 
| UMAA260Hu28 | β2-微球蛋白(b2M)單克隆抗體 | WB | 
| UMAA260Hu29 | β2-微球蛋白(b2M)單克隆抗體 | WB | 
| UMAA260Hu22 | β2-微球蛋白(b2M)單克隆抗體 | WB; IHC; ICC; IP. | 
| UMAA260Hu26 | β2-微球蛋白(b2M)單克隆抗體 | WB; IHC | 
| UMAA260Hu21 | β2-微球蛋白(b2M)單克隆抗體 | WB; IHC; ICC/IF; FCM | 
| UFAA260Hu02 | 抗β2-微球蛋白(b2M)單克隆抗體 | FCM | 
| UFAA260Hu04 | 抗β2-微球蛋白(b2M)單克隆抗體 | FCM | 
| UFAA260Hu06 | 抗β2-微球蛋白(b2M)單克隆抗體 | FCM | 
| UFAA260Hu08 | 抗β2-微球蛋白(b2M)單克隆抗體 | FCM | 
| USEA260Hu | β2-微球蛋白(b2M)檢測(cè)試劑盒(酶聯(lián)免疫吸附試驗(yàn)法) | Enzyme-linked immunosorbent assay for Antigen Detection. | 
| UAEA260Hu | 抗β2-微球蛋白抗體(Anti-b2M)檢測(cè)試劑盒(酶聯(lián)免疫吸附試驗(yàn)法) | Enzyme-linked immunosorbent assay for Antibody Detection. | 
| USCA260Hu | β2-微球蛋白(b2M)檢測(cè)試劑盒(化學(xué)發(fā)光免疫分析法) | Chemiluminescent immunoassay for Antigen Detection. | 
| ULMA260Hu | β2-微球蛋白(b2M)等多因子檢測(cè)試劑盒(流式熒光發(fā)光法) | FLIA Kit for Antigen Detection. | 
| UKSA260Hu01 | β2-微球蛋白(b2M)檢測(cè)試劑盒DIY材料(酶聯(lián)免疫吸附試驗(yàn)法) | Main materials for "Do It (ELISA Kit) Yourself". | 
參考文獻(xiàn)
| 雜志 | 參考文獻(xiàn) | 
| BioMed Research International | The Renal Effects of Vanadate Exposure: Potential Biomarkers and Oxidative Stress as a Mechanism of Functional Renal Disorders—Preliminary Studies [Hindawi: 740105] | 
| BMC Nephrology | Absence of chloride intracellular channel 4 (CLIC4) predisposes to acute kidney injury but has minimal impact on recovery [Biomedcentral: Source] | 
| Nature Communications | Mef2C restrains microglial inflammatory response and is lost in brain ageing in an IFN-I-dependent manner. [pubmed:28959042] | 
| PLoS One | Urine proteome analysis by C18 plate–matrix-assisted laser desorption/ionization time-of-flight mass spectrometry allows noninvasive differential diagnosis?… [Pubmed:30024955] | 
| Acta?Anaesthesiologica Scandinavica | Early prognostic factors in septic shock cancer patients: a prospective study with a proteomic approach [Pubmed:29315472] | 
| Toxicology Mechanisms and?Methods | Long-term exposure to crotonaldehyde causes heart and kidney dysfunction through induction of inflammatory and oxidative damage in male Wistar rats [Pubmed: 30426860] | 
| Journal of Clinical Medicine | Urinary Proteomics for the Early Diagnosis of Diabetic Nephropathy in Taiwanese Patients [Pubmed: 30486327] | 
| Journal of Proteomics | iTRAQ-based analysis for the identification of MARCH8 targets in human esophageal squamous cell carcinoma [33540066] | 
| Antioxidants | Diminishment of Nrf2 Antioxidative Defense Aggravates Nephrotoxicity of Melamine and Oxalate Coexposure. Antioxidants 2021, 10, 1464 [34573096] | 
| Int Arch Occup Environ Health | Biomarkers of cadmium exposure and renal function in estuarine adult villagers [34773507] | 

                    
                    
                                